| 1 | = Sample HOSTS file = |
| 2 | |
| 3 | {{{ |
| 4 | 127.0.0.1 genuine-software2.autodesk.com |
| 5 | 127.0.0.1 ase-cdn-stg.autodesk.com |
| 6 | 127.0.0.1 ase.autodesk.com |
| 7 | |
| 8 | #<block-adobe> |
| 9 | 127.0.0.1 activate.adobe.com |
| 10 | 127.0.0.1 activate-sea.adobe.com |
| 11 | 127.0.0.1 activate-sjc0.adobe.com |
| 12 | 127.0.0.1 practivate.adobe |
| 13 | 127.0.0.1 practivate.adobe.com |
| 14 | 127.0.0.1 practivate.adobe.newoa |
| 15 | 127.0.0.1 practivate.adobe.ntp |
| 16 | 127.0.0.1 practivate.adobe.ipp |
| 17 | 127.0.0.1 wip.adobe.com |
| 18 | 127.0.0.1 wip1.adobe.com |
| 19 | 127.0.0.1 wip2.adobe.com |
| 20 | 127.0.0.1 wip3.adobe.com |
| 21 | 127.0.0.1 wip4.adobe.com |
| 22 | 127.0.0.1 www.wip.adobe.com |
| 23 | 127.0.0.1 www.wip1.adobe.com |
| 24 | 127.0.0.1 www.wip2.adobe.com |
| 25 | 127.0.0.1 www.wip3.adobe.com |
| 26 | 127.0.0.1 www.wip4.adobe.com |
| 27 | 127.0.0.1 activate.wip.adobe.com |
| 28 | 127.0.0.1 activate.wip1.adobe.com |
| 29 | 127.0.0.1 activate.wip2.adobe.com |
| 30 | 127.0.0.1 activate.wip3.adobe.com |
| 31 | 127.0.0.1 activate.wip4.adobe.com |
| 32 | 127.0.0.1 3dns.adobe.com |
| 33 | 127.0.0.1 3dns-1.adobe.com |
| 34 | 127.0.0.1 3dns-2.adobe.com |
| 35 | 127.0.0.1 3dns-3.adobe.com |
| 36 | 127.0.0.1 3dns-4.adobe.com |
| 37 | 127.0.0.1 adobe-dns.adobe.com |
| 38 | 127.0.0.1 adobe-dns-1.adobe.com |
| 39 | 127.0.0.1 adobe-dns-2.adobe.com |
| 40 | 127.0.0.1 adobe-dns-3.adobe.com |
| 41 | 127.0.0.1 adobe-dns-4.adobe.com |
| 42 | 127.0.0.1 adobeereg.com |
| 43 | 127.0.0.1 www.adobeereg.com |
| 44 | 127.0.0.1 ereg.adobe.com |
| 45 | 127.0.0.1 ereg.wip.adobe.com |
| 46 | 127.0.0.1 ereg.wip1.adobe.com |
| 47 | 127.0.0.1 ereg.wip2.adobe.com |
| 48 | 127.0.0.1 ereg.wip3.adobe.com |
| 49 | 127.0.0.1 ereg.wip4.adobe.com |
| 50 | 127.0.0.1 wwis-dubc1-vip60.adobe.com |
| 51 | 127.0.0.1 hl2rcv.adobe.com |
| 52 | 127.0.0.1 lm.licenses.adobe.com |
| 53 | 127.0.0.1 na2m-pr.licenses.adobe.com |
| 54 | 127.0.0.1 lmlicenses.wip4.adobe.com |
| 55 | 127.0.0.1 na1r.services.adobe.com |
| 56 | 127.0.0.1 hlrcv.stage.adobe.com |
| 57 | 127.0.0.1 ood.opsource.net |
| 58 | 127.0.0.1 crl.verisign.net |
| 59 | 127.0.0.1 prod.adobegenuine.com |
| 60 | 127.0.0.1 52.20.222.155 |
| 61 | 127.0.0.1 3.221.72.231 |
| 62 | 127.0.0.1 3.216.32.253 |
| 63 | 127.0.0.1 auth.services.adobe.com |
| 64 | #</block-adobe> |
| 65 | |
| 66 | # BLOCK ADOBE # |
| 67 | 127.0.0.1 ic.adobe.io |
| 68 | 127.0.0.1 52.6.155.20 |
| 69 | 127.0.0.1 52.10.49.85 |
| 70 | 127.0.0.1 23.22.30.141 |
| 71 | 127.0.0.1 34.215.42.13 |
| 72 | 127.0.0.1 52.84.156.37 |
| 73 | 127.0.0.1 65.8.207.109 |
| 74 | 127.0.0.1 3.220.11.113 |
| 75 | 127.0.0.1 3.221.72.231 |
| 76 | 127.0.0.1 3.216.32.253 |
| 77 | 127.0.0.1 3.208.248.199 |
| 78 | 127.0.0.1 3.219.243.226 |
| 79 | 127.0.0.1 13.227.103.57 |
| 80 | 127.0.0.1 34.192.151.90 |
| 81 | 127.0.0.1 34.237.241.83 |
| 82 | 127.0.0.1 44.240.189.42 |
| 83 | 127.0.0.1 52.20.222.155 |
| 84 | 127.0.0.1 52.208.86.132 |
| 85 | 127.0.0.1 54.208.86.132 |
| 86 | 127.0.0.1 63.140.38.120 |
| 87 | 127.0.0.1 63.140.38.160 |
| 88 | 127.0.0.1 63.140.38.169 |
| 89 | 127.0.0.1 63.140.38.219 |
| 90 | 127.0.0.1 wip.adobe.com |
| 91 | 127.0.0.1 adobeereg.com |
| 92 | 127.0.0.1 18.228.243.121 |
| 93 | 127.0.0.1 18.230.164.221 |
| 94 | 127.0.0.1 54.156.135.114 |
| 95 | 127.0.0.1 54.221.228.134 |
| 96 | 127.0.0.1 54.224.241.105 |
| 97 | 127.0.0.1 100.24.211.130 |
| 98 | 127.0.0.1 162.247.242.20 |
| 99 | 127.0.0.1 wip1.adobe.com |
| 100 | 127.0.0.1 wip2.adobe.com |
| 101 | 127.0.0.1 wip3.adobe.com |
| 102 | 127.0.0.1 wip4.adobe.com |
| 103 | 127.0.0.1 3dns.adobe.com |
| 104 | 127.0.0.1 ereg.adobe.com |
| 105 | 127.0.0.1 199.232.114.137 |
| 106 | 127.0.0.1 bam.nr-data.net |
| 107 | 127.0.0.1 practivate.adobe |
| 108 | 127.0.0.1 ood.opsource.net |
| 109 | 127.0.0.1 crl.verisign.net |
| 110 | 127.0.0.1 3dns-1.adobe.com |
| 111 | 127.0.0.1 3dns-2.adobe.com |
| 112 | 127.0.0.1 3dns-3.adobe.com |
| 113 | 127.0.0.1 3dns-4.adobe.com |
| 114 | 127.0.0.1 hl2rcv.adobe.com |
| 115 | 127.0.0.1 genuine.adobe.com |
| 116 | 127.0.0.1 www.adobeereg.com |
| 117 | 127.0.0.1 www.wip.adobe.com |
| 118 | 127.0.0.1 www.wip1.adobe.com |
| 119 | 127.0.0.1 www.wip2.adobe.com |
| 120 | 127.0.0.1 www.wip3.adobe.com |
| 121 | 127.0.0.1 www.wip4.adobe.com |
| 122 | 127.0.0.1 ereg.wip.adobe.com |
| 123 | 127.0.0.1 ereg.wip.adobe.com |
| 124 | 127.0.0.1 activate.adobe.com |
| 125 | 127.0.0.1 adobe-dns.adobe.com |
| 126 | 127.0.0.1 ereg.wip1.adobe.com |
| 127 | 127.0.0.1 ereg.wip2.adobe.com |
| 128 | 127.0.0.1 ereg.wip3.adobe.com |
| 129 | 127.0.0.1 ereg.wip4.adobe.com |
| 130 | 127.0.0.1 ereg.wip1.adobe.com |
| 131 | 127.0.0.1 ereg.wip2.adobe.com |
| 132 | 127.0.0.1 ereg.wip3.adobe.com |
| 133 | 127.0.0.1 ereg.wip4.adobe.com |
| 134 | 127.0.0.1 cc-api-data.adobe.io |
| 135 | 127.0.0.1 practivate.adobe.ntp |
| 136 | 127.0.0.1 practivate.adobe.ipp |
| 137 | 127.0.0.1 practivate.adobe.com |
| 138 | 127.0.0.1 adobe-dns-1.adobe.com |
| 139 | 127.0.0.1 adobe-dns-2.adobe.com |
| 140 | 127.0.0.1 adobe-dns-3.adobe.com |
| 141 | 127.0.0.1 adobe-dns-4.adobe.com |
| 142 | 127.0.0.1 lm.licenses.adobe.com |
| 143 | 127.0.0.1 hlrcv.stage.adobe.com |
| 144 | 127.0.0.1 prod.adobegenuine.com |
| 145 | 127.0.0.1 practivate.adobe.newoa |
| 146 | 127.0.0.1 activate.wip.adobe.com |
| 147 | 127.0.0.1 activate-sea.adobe.com |
| 148 | 127.0.0.1 uds.licenses.adobe.com |
| 149 | 127.0.0.1 k.sni.global.fastly.net |
| 150 | 127.0.0.1 activate-sjc0.adobe.com |
| 151 | 127.0.0.1 activate.wip1.adobe.com |
| 152 | 127.0.0.1 activate.wip2.adobe.com |
| 153 | 127.0.0.1 activate.wip3.adobe.com |
| 154 | 127.0.0.1 activate.wip4.adobe.com |
| 155 | 127.0.0.1 na1r.services.adobe.com |
| 156 | 127.0.0.1 lmlicenses.wip4.adobe.com |
| 157 | 127.0.0.1 na2m-pr.licenses.adobe.com |
| 158 | 127.0.0.1 wwis-dubc1-vip60.adobe.com |
| 159 | 127.0.0.1 workflow-ui-prod.licensingstack.com |
| 160 | |
| 161 | }}} |